
Hybrid Inverter — Smart Control, Uninterrupted Home Power
One inverter integrates solar power generation, energy storage, and intelligent management, maximizing every watt of electricity. Use solar energy during the day, automatically store surplus power, and switch to battery backup within seconds during outages, ensuring uninterrupted home power. Smart scheduling optimizes household electricity usage, enhancing energy independence and safety.

Stable Operation in Extreme Environments
Engineered for harsh conditions, delivering stable performance even in high temperatures, extreme cold, heavy snow, sandstorms, or torrential rain. With an IP66 protection rating, it effectively resists dust ingress and high-pressure water jets, ensuring long-term reliable operation and uninterrupted power generation.

IEC Compliant, Safe and Reliable Operation
Fully compliant with IEC international standards, with EMC performance meeting regulatory requirements. Electromagnetic radiation levels are comparable to those of household appliances and pose no harm to human health. Strong resistance to external signal interference ensures stable and reliable operation over the long term.
Hybrid Inverter — Versatile, Smart Control for Every Power Need
Suitable for homes, villas, offices, and small commercial spaces, the hybrid inverter efficiently manages electricity for every scenario. Integrating solar power generation, energy storage, and intelligent management, it prioritizes daytime self-consumption, automatically stores surplus power, and switches to battery backup within seconds during outages. Smart scheduling optimizes electricity use, enhancing energy independence and safety, making every watt count.

Hybrid Inverter — Smart APP Control, Total Home Power at Your Fingertips
With a dedicated APP, monitor your hybrid inverter’s solar generation, energy storage, and electricity usage anytime, anywhere. Prioritize daytime self-consumption, automatically store surplus power, and switch to battery backup within seconds during outages, ensuring uninterrupted home power. Smart scheduling optimizes electricity usage, making every watt count, all at your fingertips.
Specification
| Model | 4KW | 6KW |
|---|---|---|
| Battery Type | Lithium-ion & Lead-acid | Lithium-ion & Lead-acid |
| Rated Battery Voltage (Vdc) | 48 | 48 |
| Battery Voltage Range (Vdc) | 40~60 | 40~60 |
| Max. Charge/Discharge Current (A) | 80 / 100 | 80 / 100 |
| Forced Wake-up by PV | YES | YES |
| Max. PV Access Power (W) | 8000 | 12000 |
| Max. MPPT Input Power (W) | 6800 | 10200 |
| Max. Input Voltage (Vdc) | 500 | 500 |
| Rated Input Voltage (Vdc) | 370 | 370 |
| MPPT Voltage Range (Vdc) | 60~450 | 60~450 |
| No. Of MPPT/ Strings Per MPPT | 1/2 | 1/2 |
| Max Input Current Per MPPT (A) | 28 | 28 |
| Max. Short Circuit Current Per MPPT (A) | 35A | 35A |
| Rated Grid Voltage (Vac) | 220/230/240±5% | 220/230/240±5% |
| Voltage Input Range (Vac) | 90-280 | 90-280 |
| Rated Grid Frequency (Hz) | 50/60 | 50/60 |
| Max Input Current (A) | 26 | 26 |
| Total Harmonic Distortion (THDI) | <3% (of nominal power) | <3% (of nominal power) |
| Rated Output Power (W) | 4000 | 6000 |
| Rated Output Current (A) | 18 | 26 |
| Rated Output Frequency (Hz) | 50/60±0.1% | 50/60±0.1% |
| Overload Capability | 1min@101-110%; 10s@110%~150%; 5s@150%~200%; 100ms@>200% | 1min@101-110%; 10s@110%~150%; 5s@150%~200%; 100ms@>200% |
| Switch Time (ms) | 10ms for Computer Equipment, 20ms for Household Equipment | 10ms for Computer Equipment, 20ms for Household Equipment |
| Total Harmonic Distortion (THDv) | <3% | <3% |
| Max. Efficiency | 97.0% | 97.0% |
| MPPT Tracking Efficiency | 99.9% | 99.9% |
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection, Surge protection level | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection, Surge protection level |
| Surge Protection | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Over Voltage Category | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Operating Temperature (°C) | -40~+60 (Above 45°C Derating) | -40~+60 (Above 45°C Derating) |
| Dimensions [W*H*D] (mm) | 395×485×156 | 395×485×156 |
| Weight (kg) | 14.5 | 15.5 |
| Inverter Topology | Non-Isolated | Non-Isolated |
| Cooling | Smart cooling | Smart cooling |
| Altitude (m) | ≤3000 | ≤3000 |
| Protection Level | IP66 | IP66 |
| Communication | RS232 / RS485 / CAN / Dry contact / External battery NTC / Parallel communication / WIFI(optional) | RS232 / RS485 / CAN / Dry contact / External battery NTC / Parallel communication / WIFI(optional) |
| Warranty | 5 Years | 5 Years |
| Safety Standards | IEC 62109-1:2010, EN 62109-1:2010, IEC 62109-2:2011, EN 62109-2:2011 | IEC 62109-1:2010, EN 62109-1:2010, IEC 62109-2:2011, EN 62109-2:2011 |
| EMC Standards | EN IEC 61000-6-1:2019; EN IEC 61000-6-3:2021; EN IEC 61000-3-11:2019; EN61000-3-12:2011 | EN IEC 61000-6-1:2019; EN IEC 61000-6-3:2021; EN IEC 61000-3-11:2019; EN61000-3-12:2011 |
| Efficiency Standard | IEC 61683:1999 | IEC 61683:1999 |
