
Make Every KWH More Valuable
During high electricity costs and peak restrictions, commercial energy storage charges at low rates and discharges at peak, cutting costs and securing critical loads.
High-efficiency conversion and stable grid connection turn every ray of sunlight into real returns.
Use solar energy during the day and feed excess power
to the grid for continuous savings and long-term value

Stable Operation in Extreme Environments
Engineered for harsh conditions, delivering stable performance even in high temperatures, extreme cold, heavy snow, sandstorms, or torrential rain.
With
an IP66 protection rating, it effectively resists dust ingress and high-pressure water jets, ensuring long-term reliable operation and uninterrupted power generation.

IEC Compliant, Safe and Reliable Operation
Fully compliant with IEC international standards, with EMC performance meeting regulatory requirements. Electromagnetic radiation levels are comparable to those
of household appliances and pose no harm to human health.
Strong resistance to external signal interference ensures stable and reliable operation over the long term.
A Grid-Tie Inverter Designed for a Wide Range of Applications
The grid-tie inverter is suitable for diverse scenarios, including residential homes, commercial and industrial rooftops, commercial buildings, and
utility-scale solar power plants.
With high-efficiency energy conversion and stable grid connection, it meets different system sizes and power demands, enabling self-consumption and
surplus power fed into the grid to continuously maximize energy value and overall returns.

Smart APP Control, Effortless Grid-Tie Power Management
The grid-tie inverter supports mobile APP-based remote control and monitoring, with real-time visualization of power generation data and system status at a
glance.
Easily track energy output, revenue, and operating conditions anytime, with instant alerts for abnormalities—making grid-tie power management smarter, more efficient, and
worry-free.
Specification
| Model | GT-S-5K | GT-S-6K |
|---|---|---|
| DC Input Data | ||
| Max DC power (W) | 7500W | 7500W |
| Max DC voltage (Vdc) | 550 | 550 |
| Min System start/Shut down voltage (Vdc) | 75/100 | 75/100 |
| MPPT voltage range (Vdc) | 100-450 | 100-450 |
| Max. input current (A) | 28A | 28A |
| Max. input short circuit per MPPT | 35A | 35A |
| Number of MPP trackers | 1 | 1 |
| Strings per MPP tracker | 1 | 1 |
| AC Output Data | ||
| Nominal output power (W) | 5000 | 6000 |
| Maximum output power (W) | 5500 | 6600 |
| Nominal output voltage/range (V) | 208,220,230,240/180~270 | 208,220,230,240/180~270 |
| AC grid frequency/range (Hz) | 50Hz,60Hz(auto-selection)/44Hz-55Hz; 54Hz-65Hz | 50Hz,60Hz(auto-selection)/44Hz-55Hz; 54Hz-65Hz |
| Maximum output current (A) | 23 | 28 |
| AC connection (with PE) | Single phase | Single phase |
| Current distortion (THDI) | <2.5% | <2.5% |
| Power factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Efficiency Data | ||
| Maximum conversion efficiency | 97.5% | 97.6% |
| European efficiency | 97.2% | 97.3% |
| MPPT efficiency | 99.9% | 99.9% |
| Protection Features | ||
| AFCI | yes | yes |
| DC reverse-polarity protection | yes | yes |
| Anti-islanding/Overvoltage protection | yes | yes |
| Short circuit protection | yes | yes |
| Leakage current protection | yes | yes |
| Grid monitoring / Ground fault monitoring | yes | yes |
| DC/AC side SPD (thermally protected) | yes | yes |
| General Data | ||
| Dimension (L/W/H) (mm) | 380/305/118 | 380/305/118 |
| Weight (kg) | 8 | 8 |
| Embedded DC Switch | Optional | Optional |
| Night power consumption (W) | <0.2 | <0.2 |
| Isolation type | Transformerless | Transformerless |
| Protection degree | IP65 according to IEC60529 | IP65 according to IEC60529 |
| Operation temperature (°C) | -25~+60 | -25~+60 |
| Cooling concept | Smart Cooling | Smart Cooling |
| Operating Altitude (m) | <2000m without power derating | <2000m without power derating |
| Acoustic noise level (dB) | <25 | <25 |
| Display | Graphic LCD | Graphic LCD |
| Communication Interface | Standard WIFI; RS485 (optional) | Standard WIFI; RS485 (optional) |
| Warranty | Standard 5 years; 7/10 years optional | Standard 5 years; 7/10 years optional |
| Certificates and Approvals | CE-(EMC/LVD):EN(IEC)61000-1/-2/-3/;EN(IEC)62109-1/-2 | CE-(EMC/LVD):EN(IEC)61000-1/-2/-3/;EN(IEC)62109-1/-2 |
